<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indian Real Estate</title>
	<atom:link href="http://www.myindiarealestate.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myindiarealestate.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 17 May 2012 11:37:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Native indian Actual Estate: My 3 Crore Smooth Needs To Be Demolished</title>
		<link>http://www.myindiarealestate.com/tips-for-buy-real-estate-property/native-indian-actual-estate-my-3-crore-smooth-needs-to-be-demolished/</link>
		<comments>http://www.myindiarealestate.com/tips-for-buy-real-estate-property/native-indian-actual-estate-my-3-crore-smooth-needs-to-be-demolished/#comments</comments>
		<pubDate>Tue, 15 May 2012 06:29:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[india]]></category>
		<category><![CDATA[Property buying Tips]]></category>
		<category><![CDATA[Property Location]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Agent]]></category>
		<category><![CDATA[Real Estate Broker]]></category>
		<category><![CDATA[Real Estate Investment]]></category>
		<category><![CDATA[Real Estate Tips]]></category>
		<category><![CDATA[Tips for buy real estate property]]></category>
		<category><![CDATA[Tips to Real Estate Agents]]></category>
		<category><![CDATA[Tips to sell real estate property]]></category>

		<guid isPermaLink="false">http://www.myindiarealestate.com/?p=671</guid>
		<description><![CDATA[Don&#8217;t be amazed, this situation could well be occurring in tangible to you! It is approximated that 99 % of the inhabitants in Native indian is not sensitive to the &#8220;Earthquake Threat&#8221; they are revealed to. The frustrating most of the knowledgeable and the technical smart attracted a empty when inquired about the seismic part [...]]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t be amazed, this situation could well be occurring in tangible to you! It is approximated that 99 % of the inhabitants in Native indian is not sensitive to the &#8220;Earthquake Threat&#8221; they are revealed to. The frustrating most of the knowledgeable and the technical smart attracted a empty when inquired about the seismic part of the developed atmosphere they were remaining and operating in. Roughly 50 % had observed of the phrase &#8220;Earthquake Resistant&#8221;, however, when requested to intricate as to what it intended, all were quiet except a few who are of the type &#8220;never to take defeat&#8221;.</p>
<p>Most believe that Tremors can occur only in nearby places, and they would never be the impacted celebration. Many of the thousands of structures in Ahmedabad that came down like a &#8220;pack of cards&#8221; during the Gujarat tremble had been filled for only a few several weeks. What we know little about is that 59 % of the nation is subject to earthquakes, and all places are either in Location 3 or 4, which are Great Danger.</p>
<p>With the latest residence growth, residence costs have achieved stratospheric stages and that of Mumbai are about to contact the Ionosphere. A 2, 3 or 5 Crore flat has become a actuality in all urban places, and as per a latest information review a penthouse in Mumbai is being approximated at 125 Crores. Some of the builders/ designers providing top quality high-class flats in Delhi, Noida, Gurgaon, Higher Noida, Faridabad, Mumbai and Bangalore are DLF, Emaar MGF, Unitech, Ansals, Parsvanath, Omaxe, Vatika, Vipul, Hiranandani, Rahejas, Mahindra Gesco, Kalpataru, RNA, Runwal, Purvankara, Reputation, RMZ and Brigade Team.</p>
<p>Earthquake Security of structures is classified into three categories. The first being &#8220;Earthquake Proof (Fully operational)&#8221;, medical centers and other life line structures which need to be functional at all periods are in this classification. This is also the best stage of earth tremble protection possible. The second classification is &#8220;Earthquake Proof (Immediate Occupancy)&#8221;. The developing so secured, has set up power dissipation devices/dampers that there is smallest non-structural harm and no architectural harm to the developing and so it is secure for occupancy and use even soon after a significant earth tremble. The third type of earth tremble protection is known as &#8220;Earthquake Proof (Life Safety)&#8221;.This is the minimum stage of earth tremble protection and is also the smallest that the Native indian Govt suggests. Lifestyle protection indicates that in situation of an earth tremble the complete failure of the developing will be avoided so as to reduce deaths. However the developing will maintain architectural harm and on most events will have to be destroyed and renewed.</p>
<p>The use of dampers/ power dissipaters in structures can add approximately Rs. 150 to 200 per sq. ft. to the costs; however, by using these gadgets which are developed for ingesting the earth tremble power, the Earthquake Security of a developing can be taken to &#8220;Earthquake Proof (Immediate Occupancy)&#8221; requirements. It is wise that top quality qualities should not be purchased unless a smallest protection of &#8220;Earthquake Proof (Immediate Occupancy)&#8221; is offered. Such gadgets come with an itemized assurance of 35 decades which is further extension by another 20 decades after the gadgets are examined.</p>
<p>All structures designed/built before the season 2002 do not even fulfill the smallest earth tremble protection requirements and are regarded risky during an earth tremble as they are likely to failure. A lot of such structures are available in Mumbai. These structures can also be seismically improved by using seismic dampers. In situation the developing is to be improved to &#8220;Earthquake Proof (Life Safety)&#8221; requirements the price would be in the variety of Rs. 50 to 75 per sq. ft.. If the developing is to be improved to near &#8220;Earthquake Proof (Immediate Occupancy)&#8221; stages then the expenditures should be in the area of Rs. 150 to 200 per sq. ft..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myindiarealestate.com/tips-for-buy-real-estate-property/native-indian-actual-estate-my-3-crore-smooth-needs-to-be-demolished/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Native indian Actual Property &#8211; Create Hay While The Sun Shines!</title>
		<link>http://www.myindiarealestate.com/tips-for-buy-real-estate-property/native-indian-actual-property-create-hay-while-the-sun-shines/</link>
		<comments>http://www.myindiarealestate.com/tips-for-buy-real-estate-property/native-indian-actual-property-create-hay-while-the-sun-shines/#comments</comments>
		<pubDate>Tue, 15 May 2012 06:28:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[india]]></category>
		<category><![CDATA[Property buying Tips]]></category>
		<category><![CDATA[Property Location]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Agent]]></category>
		<category><![CDATA[Real Estate Broker]]></category>
		<category><![CDATA[Real Estate Investment]]></category>
		<category><![CDATA[Real Estate Tips]]></category>
		<category><![CDATA[Tips for buy real estate property]]></category>
		<category><![CDATA[Tips to Real Estate Agents]]></category>
		<category><![CDATA[Tips to sell real estate property]]></category>

		<guid isPermaLink="false">http://www.myindiarealestate.com/?p=670</guid>
		<description><![CDATA[When encountered with danger the Ostrich digs its head in the sand, with a perception that if it can neglect the upcoming danger, the danger will also neglect it. I had slowly started to believe in the Ostrich concept but my happy side advised me to take a more reasoning approach. In Native indian everyone [...]]]></description>
			<content:encoded><![CDATA[<p>When encountered with danger the Ostrich digs its head in the sand, with a perception that if it can neglect the upcoming danger, the danger will also neglect it. I had slowly started to believe in the Ostrich concept but my happy side advised me to take a more reasoning approach. In Native indian everyone is so carried away with the property growth that security is being ignored and affected.</p>
<p>The players in the business of real estate are the lenders, economical organizations, insurance organizations, developers/builders and not to forget the end user. The lenders are fast paced moving resources in real estate economical loans, which are of course considered low danger &#8211; great return economical commitment, real estate resources and banking organizations are creating some fast cash while they can, keeping an eager eye on the quit strategy in case of a accident, contractors and designers are fast paced loading in large numbers with no liability or liability and lastly the typical man is content with the &#8220;feel good factor&#8221; that his economical commitment is going to continue rising by a whooping 30-40% yearly at least as per the thousands of articles on the property perspective for Native indian. Purpose enough for all with a little extra revenue to invest. Every one is happy and every one is earning money, so why this difficulty about safety?</p>
<p>Let me begin by asking, how a while does it take for a Loan company or for that issue Insurance Company to go bankrupt? &#8230;&#8230;&#8230;&#8230;&#8230;.you thought wrong. 40 seconds is all it takes. That&#8217;s what it took during the Northridge Earth tremble of 1994 in U. s. Declares and the tale recurring the following season when an Earth tremble arranged Kobe, Asia. The approximated reduction was so many Million Dollars that the Blue Snacks had no option but to announce themselves broke and eventually the Govt had to step in to partly help them out. The Source Loan company of Native indian has tossed some warning to the market, but the miracle of &#8220;Real Bucks&#8221; have blurry these cautions.</p>
<p>Let us hypothetically speak of a situation where an earthquake hits say 300 KM from Mumbai or for that issue Delhi (don&#8217;t be amazed there are many mistake lines running within that distance). The immediate impact would be that thousands of components would come failing down, and thousands more would have continual un-repairable harm, something similar to what occurred in Ahmedabad in Jan 2001. How will the Bankers restore the paid economical loans when the very property they have borrowed does not exist? Would the plan providers be able to feet the expenses for the harm claims? Even large economical organizations like ICICI and HDFC would find it next to impossible to procedure this reduction. The answer for smaller economical organizations and insurance organizations would be in getting announced Bankrupt.</p>
<p>For those who are not so familiar with the seismic info, majority of the components in Mumbai or Delhi are not even Earth tremble Proof &#8211; Lifestyle Safety significance that these would definitely failure in a seismic event. The components that are Earth tremble Proof &#8211; Lifestyle Safety would have to be destroyed and re-built as these are mainly designed for saving lives of its residents by avoiding complete failure. Lifestyle Safety components procedure the Quake Impact by imposing architectural harm upon itself.</p>
<p>Earthquake Protection is classified into three groups, Earth tremble Proof &#8211; Completely Efficient, Earth tremble Proof &#8211; Immediate Occupancy and Earth tremble Proof &#8211; Lifestyle Safety. Simply revealing that a developing is Earth tremble Proof has no significance as it does not suggest anything as to its efficiency, success ability or post tremble use. There are available well recorded literary works like FEMA-389 (available free online), which elaborates on the different stages of earthquake security and the expected efficiency of such components.</p>
<p>This details has been kept out-of-bounds for the Native indian Community. Until period no Native indian papers talks about the different stages of security possible. Institution of Native indian Requirements regularly posts and reviews IS-1893 &#8211; The Native indian Seismic Code. However no attempt has been created to include details for sensitizing the technical engineers and people on various stages of security possible. This is in complete comparison to the plan being implemented in countries like Asia and U. s. Declares. A direct end result is that even those who can afford and would desire quantity of security are unable to do so due to deficit of understanding.</p>
<p>Not many are aware, that even in our major places and that includes the Nationwide Capital, not a single medical center will be functional in case of an earthquake. Medical centers the world over in seismically active areas are constructed to Earth tremble Proof &#8211; Completely Efficient standards. In Native indian the government bodies have not yet recognized the various groups of security. Who would cure the damaged and the tired at the same period most required continues to be un answered. Perhaps surprisingly enough as per the details from Excellent Minister&#8217;s Office, Rs. 113.49 Crores has been spent on a Base-Isolated medical center at Bhuj from the Excellent Ministers Nationwide Relief Finance. This medical center should be as per Earth tremble Proof &#8211; Completely Efficient conventional.</p>
<p>Adding to the problems of the typical man, before period the property industry of our country continues to be un-regulated. In September 2006 there were positive reviews that the Secretary of state for City Growth would be tabling the &#8220;Real Property Management (Regulation and Control) Bill&#8221; in the Parliament during the monsoon time. However for reasons best known to the workplaces of power it never saw the light of the day. Such media craze has again obtained strength lately. Can be if the expenses lastly gets tabled in the current budget time.</p>
<p>There are three key issues in the &#8220;Real Property Management (Regulation and Control) Bill&#8221; that will certainly create a significant impact on the market and the typical man. First of all, all designed flats would have to be sold on carpeting place and not super built-up place like being done now. Rug place is quickly established and can be determined after taking a few room dimensions. This would make sure that the client is not scammed and he gets what he is paying for.</p>
<p>Secondly the visibility in the sale place would also make area place computations simpler. It would no longer be possible for the not so sincere contractors to siphon off community area in connivance with damaged Town government bodies. For example in case the built-up place of a multi-story house block is 1,50,000 sq. ft. and FSI/FAR is 1.5 (150%), it would suggest that the community area place should be 1,00,000 sq. ft., in case its less the regulator could be contacted for necessary action.</p>
<p>For guaranteeing security the expenses suggests Earth tremble Immune to be created compulsory and lawfully enforceable. The Builders/Developers would also have to stand guarantee. Secretary of state for City Growth would have to decide as to what stage of security should be created compulsory, Earth tremble Proof &#8211; Lifestyle Safety or Earth tremble Proof &#8211; Immediate Occupancy. One thoughts is that as the failure of a Highrises would have far grater security harm as compared to a low-rise so the security conventional should also be a level greater.</p>
<p>India is not adverse to the effects of Natural Mishaps. We have had far too many for the memory to deteriorate so quickly, be it the tremors of Bhuj, Kashmir or the Tsunami in the Andaman&#8217;s in the past. Because of this did the Nationwide Problems Management Power came into being in the season 2005. As per NDMA a &#8220;comprehensive program has been taken up for earthquake danger mitigation&#8221;. It allows that in &#8220;many cases, the Building rules do not integrate the BIS codes&#8221; and that the &#8220;lack of knowledge regarding seismically safe development among the designers and technical engineers as well as deficit of understanding among the population&#8221; needs to be resolved.</p>
<p>When the NDMA was constituted there were great objectives more so as it was chaired by the Honourable Excellent Reverend Dr. Manmohan Singh. Prof. NVC Menon, member Nationwide Problems Management Power lately announced in Delhi that the Govt was in the procedure of completing the Nationwide Problems Management Policy that would come into impact from 1st Apr 2007. Hopefully this plan would extensively cover all security factors such as clear recommendations to sensitize the public. It is ironical that though there are many write ups on the great seismicity of the Native indian Sub Place there isn&#8217;t one marketing in the magazines by the Govt teaching people on these factors. Problems attention is all that the Govt has to make sure and the public (at least the knowledgeable ones) will take the necessary prevention actions. Let&#8217;s begin by list out the various stages of security. Sensitizing a inhabitants of 100 Crores is sure a Huge task.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myindiarealestate.com/tips-for-buy-real-estate-property/native-indian-actual-property-create-hay-while-the-sun-shines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trader&#8217;s Attention on Goa For Indian Actual Property Investment</title>
		<link>http://www.myindiarealestate.com/tips-for-buy-real-estate-property/traders-attention-on-goa-for-indian-actual-property-investment/</link>
		<comments>http://www.myindiarealestate.com/tips-for-buy-real-estate-property/traders-attention-on-goa-for-indian-actual-property-investment/#comments</comments>
		<pubDate>Tue, 15 May 2012 06:27:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[india]]></category>
		<category><![CDATA[Property buying Tips]]></category>
		<category><![CDATA[Property Location]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Agent]]></category>
		<category><![CDATA[Real Estate Broker]]></category>
		<category><![CDATA[Real Estate Investment]]></category>
		<category><![CDATA[Real Estate Tips]]></category>
		<category><![CDATA[Tips for buy real estate property]]></category>
		<category><![CDATA[Tips to Real Estate Agents]]></category>
		<category><![CDATA[Tips to sell real estate property]]></category>

		<guid isPermaLink="false">http://www.myindiarealestate.com/?p=669</guid>
		<description><![CDATA[There is no doubt that the U.S. real estate and mortgage problems of 2006 into 2010 have disrupted marketplaces all over the community. Many nations have experienced, with previously solid areas languishing without worldwide financial commitment due to current traditional behaviour. Indian is no exclusion, with residential and real estate growth in Indian reducing during [...]]]></description>
			<content:encoded><![CDATA[<p>There is no doubt that the U.S. real estate and mortgage problems of 2006 into 2010 have disrupted marketplaces all over the community. Many nations have experienced, with previously solid areas languishing without worldwide financial commitment due to current traditional behaviour. Indian is no exclusion, with residential and real estate growth in Indian reducing during the last three years.</p>
<p>However, worldwide financial commitment may be experiencing restored attention in the country, and Indian itself is continuing and growing govt projects through real estate boards located throughout this country of more than one million inhabitants. Being one of the most booming nations on the globe, real estate is at the top of the national list of importance for their people.</p>
<p>However, when it comes to attention from foreign traders, travel and leisure performs a significant part. Goa, India&#8217;s tiniest condition, is also it all tiniest condition in inhabitants. Situated on India&#8217;s western shore in the Konkan region, it&#8217;s the wealthiest condition, with a GDP more than double that of the country as a whole. Both home and worldwide visitors head to Goa for its seashores and structure affected by the Colonial. Creatures sanctuaries, tropical jungles and wonderful seashores sketch visitors, and now real estate traders and designers. With the govt having more than 80% of the woodlands place, greater place demand should carry upwards pressure on prices for future growth.</p>
<p>Tourists carry money, not only for momentary pleasure, but for long lasting real estate buys. Tourism is Goa&#8217;s main industry, managing approximately 12% of all of India&#8217;s vacationer trips. Goa isn&#8217;t far too reliant on travel and leisure, as the mainly farming place is changing to a more exploration concentrate, with growing development of places rich in nutrients and ores. But, travel and leisure is very essential when considering real estate, as those who return to the place will many times look for a buy that will appreciate while providing an yearly holiday escape.</p>
<p>Builders and designers in Goa frequently also handle property broker. One designer, Riviera Designs, features project completions in 12 to 15 months, well ahead of daily activities. These include flats and holiday accommodations, as well as planned resort areas built with worldwide financial commitment as a concentrate. While sale is the main goal, they also manage these qualities as accommodations, and buyers can factor momentary rental income into their buy choices.</p>
<p>For those tourists who enjoy breathtaking seashores and access to tropical jungles, wildlife and the calmness of wonderful structure, dining places and a concentrate on travel and leisure, Goa is a superb location. It also seems that it could be a good way to invest in tangible estate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myindiarealestate.com/tips-for-buy-real-estate-property/traders-attention-on-goa-for-indian-actual-property-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Competitive Tuff, Level I and II Cities: Indian Actual Estate</title>
		<link>http://www.myindiarealestate.com/tips-for-buy-real-estate-property/competitive-tuff-level-i-and-ii-cities-indian-actual-estate/</link>
		<comments>http://www.myindiarealestate.com/tips-for-buy-real-estate-property/competitive-tuff-level-i-and-ii-cities-indian-actual-estate/#comments</comments>
		<pubDate>Tue, 15 May 2012 06:26:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[india]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Agent]]></category>
		<category><![CDATA[Real Estate Broker]]></category>
		<category><![CDATA[Real Estate Investment]]></category>
		<category><![CDATA[Real Estate Tips]]></category>
		<category><![CDATA[Tips for buy real estate property]]></category>
		<category><![CDATA[Tips to Real Estate Agents]]></category>
		<category><![CDATA[Tips to sell real estate property]]></category>

		<guid isPermaLink="false">http://www.myindiarealestate.com/?p=668</guid>
		<description><![CDATA[India Actual Estate: Move Over Mumbai / Bangalore, Chandigarh / Kolkata are Here! A international real estate talking to firm forecasts in the next five years, five Level III places are all set to appear as major IT off-shoring / freelancing locations, mostly due to greater price benefits, and despite higher comfort levels provided by [...]]]></description>
			<content:encoded><![CDATA[<p><strong>India Actual Estate: Move Over Mumbai / Bangalore, Chandigarh / Kolkata are Here!</strong></p>
<p>A international real estate talking to firm forecasts in the next five years, five Level III places are all set to appear as major IT off-shoring / freelancing locations, mostly due to greater price benefits, and despite higher comfort levels provided by Level I and II places. Chris Burst, Asia-Pacific CEO of Jone Lang LaSalle confirms: &#8220;India is one of the profitable growing areas and offers huge opportunity in IT/ITeS sections along with the store industry, highest possible development possibilities in growing places lie in professional property management&#8221;. Manual work and capital price benefits, state authorities taking actions to nurture a beneficial business environment, upgrades in basic features facilities are some of the factors offering eye-catching investment possibilities in Level II and III cities</p>
<p>Continuing price demands in Level I Mumbai, Bangalore, Delhi and Level II Hyderabad, Chennai, Pune has produced a development in features and property in Level III Chandigarh, Kolkata, Nagpur, Ahmedabad. Of these, Chandigarh and Ahmedabad provide best price benefits while Kolkata has the biggest option Grade-A work place designed by Level I town designers, DLF and Unitech, who have set up functions in the eastern. With multi-nationals growing and establishing up back-processing systems in lesser places, the BPO development has started to arrive at Level II and III places. And, a 300-million middle-class offering strength to the nation&#8217;s economic climate, designers are fast paced determining excellent property to change into excellent real estate, create store, enjoyment and welcome othese, Chandigarh and</p>
<p>Ahmedabad provide best price benefits while Kolkata has the biggest option Grade-A work place designed by Level I town designers, DLF and Unitech, who have set up functions in the eastern. With multi-nationals growing and establishing up back-processing systems in lesser places, the BPO development has started to arrive at Level II and III places. And, a 300-million middle-class offering strength to the nation&#8217;s economic climate, designers are fast paced determining excellent property to change into excellent real estate, create store, enjoyment and welcome options for Level II and II town residents.</p>
<p>Hot IT locations in the making, Level III Chandigarh, Visakhapatnam, Coimbatore, Kochi and Jaipur started to entice big brands in the IT industry. Already, Infosys, a billionaire club company has obtained 5-million sq. ft. of property in Chandigarh, Le Corbusier&#8217;s magnum opus for building an IT university. GE has focused on Jaipur&#8217;s nearness to Gurgaon, Mumbai&#8217;s Krishna Group of Sectors has nabbed Nagpur&#8217;s ancient Empress Generators for Rs. 300-crore for creating into an IT Recreation area, high-class real estate, 5-star resort and retail center. IT degrees, Aware, Dell, IBM, Satyam and Mphasis have big plans for Chandigarh, Coimbatore, Vizag, and Mangalore. Already, TCS and Wipro have purchased land in Kochi, Vizag and Thiruvananthapuram. Honeywell is growing functions to Madurai; Satyam is in the middle of creating 50-acre university in Vizag and a 7-acres technical hub in Thotlakonda on its borders. Mphasis has spent Rs. 70-crore in a BPO unit in Mangalore.</p>
<p>Small wonder, Trammel Crow Meghraj, a partnership between Meghraj Qualities UK and Trammel Crow US has released a property development finance that concentrates on Level II and III places of Indian.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myindiarealestate.com/tips-for-buy-real-estate-property/competitive-tuff-level-i-and-ii-cities-indian-actual-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNBC Awaaz India Real Estate Guide at Disha Direct &#8211; Reso Villa on 18 Feb 2012</title>
		<link>http://www.myindiarealestate.com/real-estate/cnbc-awaaz-india-real-estate-guide-at-disha-direct-reso-villa-on-18-feb-2012/</link>
		<comments>http://www.myindiarealestate.com/real-estate/cnbc-awaaz-india-real-estate-guide-at-disha-direct-reso-villa-on-18-feb-2012/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 07:08:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[india]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[dishadirect]]></category>
		<category><![CDATA[manor]]></category>
		<category><![CDATA[reso'villa]]></category>
		<category><![CDATA[vikramgadh]]></category>

		<guid isPermaLink="false">http://www.myindiarealestate.com/?p=583</guid>
		<description><![CDATA[Real Estate Guide show, of CNBC Awaaz showcases Disha Direct as a leading 2nd Home players in the market and features their finest project &#8216;Reso&#8217;Villa&#8217;.]]></description>
			<content:encoded><![CDATA[<p><iframe allowfullscreen="" frameborder="0" height="344" src="http://www.youtube.com/embed/1sVveQ65PdM?fs=1" width="459"></iframe></p>
<p>Real Estate Guide show, of CNBC Awaaz showcases Disha Direct as a leading 2nd Home players in the market and features their finest project &#8216;Reso&#8217;Villa&#8217;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myindiarealestate.com/real-estate/cnbc-awaaz-india-real-estate-guide-at-disha-direct-reso-villa-on-18-feb-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Real Estate and Property Market</title>
		<link>http://www.myindiarealestate.com/other/indian-real-estate-and-property-market/</link>
		<comments>http://www.myindiarealestate.com/other/indian-real-estate-and-property-market/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 12:24:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Property buying Tips]]></category>
		<category><![CDATA[Property Location]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Agent]]></category>
		<category><![CDATA[Real Estate Broker]]></category>
		<category><![CDATA[Real Estate Investment]]></category>
		<category><![CDATA[Real Estate Tips]]></category>
		<category><![CDATA[Tips for buy real estate property]]></category>
		<category><![CDATA[Tips to Real Estate Agents]]></category>
		<category><![CDATA[Tips to sell real estate property]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Real estate market]]></category>
		<category><![CDATA[Real Market]]></category>

		<guid isPermaLink="false">http://www.myindiarealestate.com/?p=430</guid>
		<description><![CDATA[Indian real estate and property market has received huge investment in recent years. The growing Indian economy is still attractive to both national and international investors and will continue to be so for the foreseeable future. As the spending power of Indians increases, there is a growing demand for high-end properties. Besides the software industry, [...]]]></description>
			<content:encoded><![CDATA[<p>Indian real estate and property market has received huge investment in recent years. The growing Indian economy is still attractive to both national and international investors and will continue to be so for the foreseeable future.</p>
<p>As the spending power of Indians increases, there is a growing demand for high-end properties. Besides the software industry, other IT enabled services and outsourcing services industry has driven up the demand for real-estate. Another key contributor that is fuelling this growth is the retail industry. Retail industry is itself projected to grow by more than 25 per cent for the coming years.</p>
<p>The huge and growing, Indian middle class is another driving force causing increasing demand for real-estate. Large number of shopping malls, multiplexes and other public recreational establishments are being built all over India. These construction activities are not just limited to the metros and bigger cities such as Mumbai, Chennai, Hyderabad, Bangalore, Kolkata, Chandigarh, and the National Capital Region (NCR), but also smaller and upcoming cites and towns.</p>
<p>Every major international firm is trying to get involved with the Indian Real estate market. Unlike many other businesses in India, real estate is a low maintenance and high return of investment business opportunity. Before investing, you should make sure that the location is to your liking. If you are buying just to sell it later then location is the most important aspect in selecting property, followed by infrastructure and connectivity. If you are planning to reside then other factors, such as basic amenities, proximity to markets, schools, hospitals etc. also needs to be considered.Article Source: http://EzineArticles.com/1406335</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myindiarealestate.com/other/indian-real-estate-and-property-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips on Buying a Home</title>
		<link>http://www.myindiarealestate.com/home/tips-on-buying-a-home/</link>
		<comments>http://www.myindiarealestate.com/home/tips-on-buying-a-home/#comments</comments>
		<pubDate>Thu, 19 May 2011 05:20:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[advice on buying a house]]></category>
		<category><![CDATA[buy a home]]></category>
		<category><![CDATA[buy a house]]></category>
		<category><![CDATA[buy a new home]]></category>
		<category><![CDATA[buy home]]></category>
		<category><![CDATA[buy homes]]></category>
		<category><![CDATA[buy house]]></category>
		<category><![CDATA[buy my home]]></category>
		<category><![CDATA[buy new home]]></category>
		<category><![CDATA[buying a first home]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[buying a home mortgage]]></category>
		<category><![CDATA[buying a home tips]]></category>
		<category><![CDATA[buying a house]]></category>
		<category><![CDATA[buying a house in florida]]></category>
		<category><![CDATA[buying a house tips]]></category>
		<category><![CDATA[buying a new home]]></category>
		<category><![CDATA[buying a second home]]></category>
		<category><![CDATA[buying first home]]></category>
		<category><![CDATA[buying first home guide]]></category>
		<category><![CDATA[buying first house]]></category>
		<category><![CDATA[buying foreclosed homes]]></category>
		<category><![CDATA[buying guide home]]></category>
		<category><![CDATA[buying home]]></category>
		<category><![CDATA[buying home tips]]></category>
		<category><![CDATA[buying homes]]></category>
		<category><![CDATA[buying house tips]]></category>
		<category><![CDATA[buying new home]]></category>
		<category><![CDATA[buying selling a home]]></category>
		<category><![CDATA[buying selling homes]]></category>
		<category><![CDATA[car buying tips]]></category>
		<category><![CDATA[first home buyers guide]]></category>
		<category><![CDATA[first home buying]]></category>
		<category><![CDATA[first home buying tips]]></category>
		<category><![CDATA[first home purchase]]></category>
		<category><![CDATA[guide to buying a house]]></category>
		<category><![CDATA[help buying a home]]></category>
		<category><![CDATA[home buyer guides]]></category>
		<category><![CDATA[home buyer lists]]></category>
		<category><![CDATA[home buying]]></category>
		<category><![CDATA[home buying advice]]></category>
		<category><![CDATA[home buying calculator]]></category>
		<category><![CDATA[home buying checklist]]></category>
		<category><![CDATA[home buying for dummies]]></category>
		<category><![CDATA[home buying grants]]></category>
		<category><![CDATA[home buying guide]]></category>
		<category><![CDATA[home buying guides]]></category>
		<category><![CDATA[home buying help]]></category>
		<category><![CDATA[home buying information]]></category>
		<category><![CDATA[home buying loan]]></category>
		<category><![CDATA[home buying process]]></category>
		<category><![CDATA[home buying programs]]></category>
		<category><![CDATA[home buying selling]]></category>
		<category><![CDATA[home buying sites]]></category>
		<category><![CDATA[home buying steps]]></category>
		<category><![CDATA[home buying timeline]]></category>
		<category><![CDATA[home buying tip]]></category>
		<category><![CDATA[home buying tips]]></category>
		<category><![CDATA[home buying websites]]></category>
		<category><![CDATA[home purchasing]]></category>
		<category><![CDATA[homes buyer]]></category>
		<category><![CDATA[house buying tips]]></category>
		<category><![CDATA[how to buy a home]]></category>
		<category><![CDATA[how to buy a house]]></category>
		<category><![CDATA[hud]]></category>
		<category><![CDATA[hud homes]]></category>
		<category><![CDATA[i want to buy a home]]></category>
		<category><![CDATA[information on buying a home]]></category>
		<category><![CDATA[lease option to buy home]]></category>
		<category><![CDATA[new home buyers guide]]></category>
		<category><![CDATA[new home buying]]></category>
		<category><![CDATA[new home buying tip]]></category>
